Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Aitutaki, Aitutaki Atoll (2) | Sub | 18.8500° S, 159.7833° W |
| Avarua, Rarotonga, Cook Islands | Sub | 21.2000° S, 159.7666° W |
| Penrhyn (Tongareva) Island | Sub | 9.0000° S, 157.9833° W |
| Pukapuka | Sub | 10.8666° S, 165.8833° W |
| Suvarov Island | Sub | 13.2166° S, 163.1500° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks