Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Asau Harbor, Savaii Island, Samoa Islands | Sub | 13.5000° S, 172.6333° W |
| Howland Island | Sub | 0.8000° N, 176.6333° W |
| Pago Pago, American Samoa | Ref | 14.2800° S, 170.6900° W |
| Pago Pago, American Samoa | Ref | 14.2783° S, 170.6817° W |
| Pago Pago, American Samoa | Ref | 14.2800° S, 170.6900° W |
| Pago Pago, American Samoa | Ref | 14.2800° S, 170.6900° W |
| Pago Pago, American Samoa (2) | Sub | 14.2783° S, 170.6816° W |
| Tau Island, Manua Islands | Sub | 14.2166° S, 169.5333° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks