Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Hao (Bow or La Harpe) Island | Sub | 18.0666° S, 140.9833° W |
| Mangareva Island | Sub | 23.1333° S, 134.9666° W |
| Rahiroa (Rangiroa) Island | Sub | 14.9500° S, 147.7333° W |
| Rapa (Oparo) Island | Sub | 27.6000° S, 144.2833° W |
| Taio Hae Bay, Nuku Hiva Island, Marquesas | Sub | 8.9333° S, 140.1000° W |
| Tubuai Island | Sub | 23.3666° S, 149.4666° W |
| Vai Tahu, Tahu Ata Island, Marquesas | Sub | 9.9333° S, 139.1000° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks