Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Apra Harbor, Guam | Ref | 13.4383° N, 144.6533° E |
| Apra Harbor, Guam | Ref | 13.4383° N, 144.6533° E |
| Apra Harbor, Guam | Ref | 13.4417° N, 144.6533° E |
| Guam, Marianas | Ref | 13.3300° N, 144.6600° E |
| Ifalik Atoll | Sub | 7.2500° N, 144.4500° E |
| Lamotrek Atoll | Sub | 7.4667° N, 146.3833° E |
| Marcus Island (Minami Tori Shima) | Sub | 24.2667° N, 154.0000° E |
| Pagan Island, Marianas Islands | Sub | 18.1333° N, 145.7667° E |
| Pago Bay, Guam | Ref | 13.4283° N, 144.7967° E |
| Pago Bay, Guam | Ref | 13.4283° N, 144.7967° E |
| Pago Bay, Guam | Ref | 13.4283° N, 144.7967° E |
| Rota Island, Marianas Islands | Sub | 14.1333° N, 145.1333° E |
| Saipan Harbor, Saipan Island | Sub | 15.1600° N, 145.7000° E |
| Saipan Harbor, Saipan Island, Marianas Islands | Sub | 15.2000° N, 145.7167° E |
| Tinian Island, Marianas Islands | Sub | 14.9667° N, 145.6167° E |
| Woleai Islands | Sub | 7.3667° N, 143.9000° E |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks