Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Akureyri, Iceland | Ref | 65.6833° N, 18.1167° W |
| Grundarfjörður, Iceland | Ref | 64.5600° N, 23.1500° W |
| Hólmavík, Iceland | Ref | 65.4230° N, 21.4350° W |
| Hornafjörður, Iceland | Ref | 64.1500° N, 15.1200° W |
| Húsavík, Iceland | Ref | 66.0270° N, 17.2150° W |
| Ísafjörður, Iceland | Ref | 66.0400° N, 23.0700° W |
| Kópasker, Iceland | Ref | 66.1800° N, 16.2800° W |
| Njarðvík, Iceland | Ref | 63.5900° N, 22.3200° W |
| Ólafsfjörður, Iceland | Ref | 66.0450° N, 18.3900° W |
| Patreksfjörður, Iceland | Ref | 65.3500° N, 24.0000° W |
| Reykjavik, Iceland | Ref | 64.1500° N, 21.9333° W |
| Reykjavik, Iceland (2) | Ref | 64.1500° N, 21.8500° W |
| Sandgerði, Iceland | Ref | 64.0230° N, 22.4290° W |
| Sauðárkrókur, Iceland | Ref | 65.4540° N, 19.3880° W |
| Seyðisfjörður, Iceland | Ref | 65.1600° N, 13.5900° W |
| Siglufjörður, Iceland | Ref | 66.0900° N, 18.5400° W |
| Skagaströnd, Iceland | Ref | 65.4900° N, 20.2000° W |
| Vopnafjörður, Iceland | Ref | 65.4500° N, 14.5000° W |
| Þingeyri, Iceland | Ref | 65.5200° N, 23.2900° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks