Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 0.1 mile east of Point Evans, The Narrows, Washington Current | Sub | 47.2858° N, 122.5445° W |
| 0.1 mile east of Point Evans, The Narrows, Washington Current | Sub | 47.2858° N, 122.5445° W |
| 0.3 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.3 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.4 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.4 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 1.1 miles northwest of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.7000° W |
| 1.1 miles northwest of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.7000° W |
| 1.6 miles northeast of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.6667° W |
| 1.6 miles northeast of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.6667° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d) | Sub | 32.6747° N, 117.1495° W |
| 28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d) | Sub | 32.6747° N, 117.1495° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Washington | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (2) (expired 1993-12-31) | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (3) | Ref | 46.9670° N, 123.8500° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Inlet (off Bush Point), Washington Current | Ref | 48.0333° N, 122.6333° W |
| Admiralty Inlet (off Bush Point), Washington Current | Ref | 48.0333° N, 122.6333° W |
| Admiralty Inlet, Washington Current | Ref | 48.0300° N, 122.6367° W |
| Agate Pass, North End of, Washington Current | Sub | 47.7167° N, 122.5500° W |
| Agate Pass, South End of, Washington Current | Sub | 47.7000° N, 122.5667° W |
| Agate Passage, north end, Washington Current | Sub | 47.7220° N, 122.5550° W |
| Agate Passage, north end, Washington Current | Sub | 47.7220° N, 122.5550° W |
| Agate Passage, south end, Washington Current | Sub | 47.7128° N, 122.5655° W |
| Agate Passage, south end, Washington Current | Sub | 47.7128° N, 122.5655° W |
| Ala Spit, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Radar Tower, .9 SSW of, South San Francisco Bay, California Current | Sub | 37.7333° N, 122.2666° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (2) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (3) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (4) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Albion, California | Sub | 39.2167° N, 123.7666° W |
| Alcatraz (North Point), San Francisco Bay, California Current | Ref | 37.8267° N, 122.4167° W |
| Alcatraz Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4000° W |
| Alcatraz Island S, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4166° W |
| Alcatraz Island W, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4333° W |
| Alcatraz Island, 5 mi N, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4166° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8267° N, 122.4166° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alden Point, Patos Is, 2 miles S of, Washington Current | Sub | 48.7542° N, 122.9833° W |
| Alden Point, Patos Island, 2 miles S of, Washington Current | Sub | 48.7578° N, 122.9803° W |
| Alden Point, Patos Island, 2 miles S of, Washington Current | Sub | 48.7578° N, 122.9803° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Alki Point, 0.3 mile west of, Washington Current | Sub | 47.5755° N, 122.4280° W |
| Alki Point, 0.3 mile west of, Washington Current | Sub | 47.5755° N, 122.4280° W |
| Alki Point, 0.3 miles W of, Washington Current | Sub | 47.6667° N, 122.4333° W |
| Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833° N, 122.8233° W |
| Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833° N, 122.8233° W |
| Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833° N, 122.8233° W |
| Allyn, Washington | Sub | 47.3833° N, 122.8233° W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5167° N, 122.6167° W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5167° N, 122.6167° W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5167° N, 122.6167° W |
| Anacortes, Guemes Channel, Washington | Ref | 48.5167° N, 122.6167° W |
| Anacortes, Guemes Channel, Washington (2) | Sub | 48.5167° N, 122.6167° W |
| Angel Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8500° N, 122.4000° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8667° N, 122.4500° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8600° N, 122.4433° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8667° N, 122.4500° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8667° N, 122.4500° W |
| Angel Island off Quarry Point, San Francisco Bay, California Current | Sub | 37.8500° N, 122.4000° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4183° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4183° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4200° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4183° W |
| Ano Nuevo Island, California | Sub | 37.1000° N, 122.3333° W |
| Location | Type |
Coordinates |
|---|
| Ano Nuevo Island, California | Sub | 37.1083° N, 122.3383° W |
| Ano Nuevo Island, California | Sub | 37.1000° N, 122.3333° W |
| Ano Nuevo Island, California | Sub | 37.1000° N, 122.3333° W |
| Antioch Pt .3 mi E, San Joaquin River, California Current | Sub | 38.0333° N, 121.8166° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Apple Cove Point, 0.5 mile E of, Washington Current | Sub | 47.8167° N, 122.4667° W |
| Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcadia, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1167° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1166° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1167° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1167° W |
| Arena Cove, California | Ref | 38.9133° N, 123.7083° W |
| Arena Cove, California (2) | Sub | 38.9133° N, 123.7083° W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6517° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6517° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2667° N, 122.6500° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6517° W |
| Arletta, Washington | Sub | 47.2800° N, 122.6517° W |
| Armitage Island, Thatcher Pass, Washington | Sub | 48.5350° N, 122.7967° W |
| Armitage Island, Thatcher Pass, Washington | Sub | 48.5350° N, 122.7967° W |
| Armitage Island, Thatcher Pass, Washington | Sub | 48.5350° N, 122.7967° W |
| Astoria (Port Docks), Columbia River, Oregon | Sub | 46.1867° N, 123.8600° W |
| Astoria (Port Docks), Oregon | Sub | 46.1833° N, 123.8667° W |
| Astoria (Port Docks), Oregon | Sub | 46.1833° N, 123.8667° W |
| Astoria (Port Docks), Oregon | Sub | 46.1833° N, 123.8667° W |
| Astoria (Tongue Point), Oregon | Ref | 46.2083° N, 123.7667° W |
| Astoria (Tongue Point), Oregon (2) (expired 1985-12-31) | Ref | 46.2083° N, 123.7667° W |
| Astoria (Tongue Point), Oregon (3) | Ref | 46.2080° N, 123.7670° W |
| Astoria (Youngs Bay), Columbia River, Oregon | Sub | 46.1717° N, 123.8416° W |
| Astoria (Youngs Bay), Oregon | Sub | 46.1667° N, 123.8333° W |
| Astoria (Youngs Bay), Oregon | Sub | 46.1667° N, 123.8333° W |
| Astoria (Youngs Bay), Oregon | Sub | 46.1667° N, 123.8333° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3500° N, 118.3167° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3450° N, 118.3250° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3500° N, 118.3167° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3500° N, 118.3167° W |
| Avila, California | Ref | 35.1700° N, 120.7400° W |
| Ayock Point, Washington | Sub | 47.5083° N, 123.0533° W |
| Ayock Point, Washington | Sub | 47.5083° N, 123.0533° W |
| Ayock Point, Washington | Sub | 47.5083° N, 122.0533° W |
| Ayock Point, Washington | Sub | 47.5083° N, 123.0533° W |
| Baker Bay entrance, E of Sand Island Tower, Washington Current (23d) | Sub | 46.2620° N, 123.9980° W |
| Baker Bay entrance, E of Sand Island Tower, Washington Current (23d) | Sub | 46.2620° N, 123.9980° W |
| Baker Beach (South Bay), 0.3 nmi. NW of, California Current (31d) | Sub | 37.7978° N, 122.4885° W |
| Baker Beach (South Bay), 0.3 nmi. NW of, California Current (31d) | Sub | 37.7978° N, 122.4885° W |
| Baker Beach (South Bay), 0.3 nmi. NW of, California Current (50d) | Sub | 37.7978° N, 122.4885° W |
| Baker Beach (South Bay), 0.3 nmi. NW of, California Current (50d) | Sub | 37.7978° N, 122.4885° W |
| Balboa Pier, Newport Beach, California | Sub | 33.5983° N, 117.9000° W |
| Balboa Pier, Newport Beach, California | Sub | 33.5983° N, 117.9000° W |
| Balboa Pier, Newport Beach, California | Sub | 33.6000° N, 117.9000° W |
| Balboa Pier, Newport Beach, California | Sub | 33.5983° N, 117.9000° W |
| Balch Passage, Washington Current | Sub | 47.1875° N, 122.6972° W |
| Balch Passage, Washington Current | Sub | 47.1833° N, 122.6833° W |
| Balch Passage, Washington Current | Sub | 47.1875° N, 122.6972° W |
| Ballast Point, 0.55 nmi. north of, California Current (14d) | Sub | 32.6958° N, 117.2325° W |
| Ballast Point, 0.55 nmi. north of, California Current (14d) | Sub | 32.6958° N, 117.2325° W |
| Ballast Point, 0.55 nmi. north of, California Current (34d) | Sub | 32.6958° N, 117.2325° W |
| Ballast Point, 0.55 nmi. north of, California Current (34d) | Sub | 32.6958° N, 117.2325° W |
| Ballast Point, 100 yards north of, California Current | Sub | 32.6833° N, 117.2333° W |
| Ballast Point, 100 yards north of, California Current | Sub | 32.6833° N, 117.2333° W |
| Ballast Point, south of, California Current (5d) | Sub | 32.6845° N, 117.2322° W |
| Ballast Point, south of, California Current (5d) | Sub | 32.6845° N, 117.2322° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bangor Wharf, Washington | Ref | 47.7483° N, 122.7267° W |
| Bangor Wharf, Washington | Ref | 47.7483° N, 122.7267° W |
| Bangor Wharf, Washington | Ref | 47.7483° N, 122.7267° W |
| Bangor Wharf, Washington (sub) | Sub | 47.7483° N, 122.7267° W |
| Bangor Wharf, Washington (sub) | Sub | 47.7483° N, 122.7267° W |
| Bangor Wharf, Washington (sub) | Sub | 47.7483° N, 122.7267° W |
| Bangor, Washington | Ref | 47.7483° N, 122.7267° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Barnes Island, 0.8 mile southwest of, Washington Current | Sub | 48.6858° N, 122.7888° W |
| Barnes Island, 0.8 mile southwest of, Washington Current | Sub | 48.6858° N, 122.7888° W |
| Barnes Island, 0.8 mile SW of, Washington Current | Sub | 48.6833° N, 122.7667° W |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | Sub | 47.1567° N, 123.0083° W |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | Sub | 47.1567° N, 123.0083° W |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | Sub | 47.1567° N, 123.0083° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5667° N, 123.9500° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5667° N, 123.9500° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5683° N, 123.9433° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5667° N, 123.9500° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6300° N, 123.9516° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
| Location | Type |
Coordinates |
|---|
| Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0667° W |
| Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0667° W |
| Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0667° W |
| Bay City, Tillamook Bay, Oregon | Sub | 46.8617° N, 124.0600° W |
| Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
| Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
| Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
| Bay City, Tillamook Bay, Oregon (2) | Sub | 46.8617° N, 124.0600° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2217° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2216° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2217° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2217° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Becher Bay, British Columbia (2) | Ref | 48.3333° N, 123.6333° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0467° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0467° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0467° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0466° W |
| Bellingham Channel, off Cypress I. Light, Washington Current | Sub | 48.5603° N, 122.6637° W |
| Bellingham Channel, off Cypress I. Light, Washington Current | Sub | 48.5603° N, 122.6637° W |
| Bellingham Channel, off Cypress Island, Light of, Washington Current | Sub | 48.5500° N, 122.6500° W |
| Bellingham, Bellingham Bay, Washington | Sub | 48.7450° N, 122.4950° W |
| Bellingham, Bellingham Bay, Washington | Sub | 48.7450° N, 122.4950° W |
| Bellingham, Bellingham Bay, Washington | Sub | 48.7450° N, 122.4950° W |
| Bellingham, Washington | Ref | 48.7500° N, 122.5000° W |
| Bellingham, Washington (2) | Ref | 48.7500° N, 122.5000° W |
| Bellingham, Washington (3) | Sub | 48.7450° N, 122.4950° W |
| Benicia, California | Sub | 38.0433° N, 122.1300° W |
| Benicia, California | Sub | 38.0433° N, 122.1300° W |
| Benicia, California | Sub | 38.0433° N, 122.1300° W |
| Benicia, Carquinez Strait, California | Sub | 38.0433° N, 122.1300° W |
| Berkeley Yacht Harbor .9 mi S, San Francisco Bay, California Current | Sub | 37.8500° N, 122.3000° W |
| Berkeley Yacht Harbor, California Current | Ref | 37.8522° N, 122.3112° W |
| Berkeley, California | Ref | 37.8667° N, 122.3000° W |
| Berkeley, California (2) | Sub | 37.8650° N, 122.3066° W |
| Berkeley, San Francisco Bay, California | Sub | 37.8667° N, 122.3000° W |
| Berkeley, San Francisco Bay, California | Sub | 37.8667° N, 122.3000° W |
| Berkeley, San Francisco Bay, California | Sub | 37.8667° N, 122.3000° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0450° N, 121.4200° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0433° N, 121.4183° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0433° N, 121.4183° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0433° N, 121.4183° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4200° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4217° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4217° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4217° W |
| Blaine, Semiahmoo Bay, Strait of Georgia, Washington | Sub | 48.9917° N, 122.7650° W |
| Blaine, Semiahmoo Bay, Strait of Georgia, Washington | Sub | 48.9917° N, 122.7650° W |
| Blaine, Semiahmoo Bay, Strait of Georgia, Washington | Sub | 48.9917° N, 122.7650° W |
| Blaine, Semiahmoo Bay, Washington | Ref | 49.0000° N, 122.7667° W |
| Blaine, Semiahmoo Bay, Washington (2) | Ref | 49.0000° N, 122.7667° W |
| Blaine, Semiahmoo Bay, Washington (3) | Sub | 48.9917° N, 122.7650° W |
| Blake Island, southwest of, Washington Current | Sub | 47.5250° N, 122.4995° W |
| Blake Island, southwest of, Washington Current | Sub | 47.5250° N, 122.4995° W |
| Blake Island, SW of, Washington Current | Sub | 47.6000° N, 122.6667° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9166° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9167° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9167° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9167° W |
| Bluff Point .1 mi E, San Francisco Bay, California Current | Sub | 37.8833° N, 122.4333° W |
| Bodega Harbor entrance, California | Sub | 38.3000° N, 123.0500° W |
| Bodega Harbor entrance, California | Sub | 38.3250° N, 123.0400° W |
| Bodega Harbor entrance, California | Sub | 38.3000° N, 123.0500° W |
| Bodega Harbor entrance, California | Sub | 38.3000° N, 123.0500° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6816° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6817° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6817° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6817° W |
| Bolinas, Bolinas Lagoon, California | Ref | 37.9083° N, 122.6783° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8917° N, 121.4883° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8917° N, 121.4883° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8867° N, 121.4850° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8917° N, 121.4883° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8900° N, 121.5700° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8900° N, 121.5700° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8833° N, 121.5766° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8900° N, 121.5700° W |
| Borden Highway Bridge, San Joaquin River, San Joaquin River, California | Sub | 37.9367° N, 121.3333° W |
| Borden Highway Bridge, San Joaquin River, San Joaquin River, California | Sub | 37.9367° N, 121.3333° W |
| Borden Highway Bridge, San Joaquin River, San Joaquin River, California | Sub | 37.9367° N, 121.3333° W |
| Boundary Pass, 2 miles NNE of Skipjack Island, Washington Current | Sub | 48.7761° N, 123.0167° W |
| Bowman Bay, Fidalgo Island, Washington | Sub | 48.4150° N, 122.6517° W |
| Bradmoor Island, Nurse Slough, Suisun Bay, California | Sub | 38.1833° N, 121.9233° W |
| Brandt Bridge, San Joaquin River, California Current | Sub | 37.8667° N, 121.3166° W |
| Brazos Drawbridge, Napa River, California | Sub | 38.2083° N, 122.3033° W |
| Brazos Drawbridge, Napa River, California | Sub | 38.2083° N, 122.3033° W |
| Brazos Drawbridge, Napa River, California | Sub | 38.2083° N, 122.3033° W |
| Brazos Drawbridge, Napa River, Carquinez Strait, California | Sub | 38.2100° N, 122.3066° W |
| Bremerton, Sinclair Inlet, Port Orchard, Puget Sound, Washington | Sub | 47.5617° N, 122.6233° W |
| Bremerton, Sinclair Inlet, Port Orchard, Puget Sound, Washington | Sub | 47.5617° N, 122.6233° W |
| Bremerton, Sinclair Inlet, Port Orchard, Puget Sound, Washington | Sub | 47.5617° N, 122.6233° W |
| Bremerton, Washington | Sub | 47.5617° N, 122.6233° W |
| Brighton, Nehalem River, Oregon | Sub | 45.6700° N, 123.9250° W |
| Brighton, Nehalem River, Oregon | Sub | 45.6667° N, 123.9333° W |
| Brighton, Nehalem River, Oregon | Sub | 45.6667° N, 123.9333° W |
| Brighton, Nehalem River, Oregon | Sub | 45.6667° N, 123.9333° W |
| Brookings, Chetco Cove, Oregon | Sub | 42.0500° N, 124.2833° W |
| Location | Type |
Coordinates |
|---|
| Brookings, Chetco Cove, Oregon | Sub | 42.0500° N, 124.2833° W |
| Brookings, Chetco Cove, Oregon | Sub | 42.0500° N, 124.2833° W |
| Brookings, Chetco Cove, Oregon | Sub | 42.0433° N, 124.2850° W |
| Brownsville, Port Orchard, Puget Sound, Washington | Sub | 47.6533° N, 122.6150° W |
| Brownsville, Port Orchard, Puget Sound, Washington | Sub | 47.6533° N, 122.6150° W |
| Brownsville, Port Orchard, Puget Sound, Washington | Sub | 47.6533° N, 122.6150° W |
| Brownsville, Port Orchard, Washington | Sub | 47.6433° N, 122.6150° W |
| Bucksport, Humboldt Bay, California | Sub | 40.7783° N, 124.1950° W |
| Bucksport, Humboldt Bay, California | Sub | 40.7783° N, 124.1967° W |
| Bucksport, Humboldt Bay, California | Sub | 40.7783° N, 124.1967° W |
| Bucksport, Humboldt Bay, California | Sub | 40.7783° N, 124.1967° W |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | Sub | 47.0983° N, 122.8950° W |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | Sub | 47.1000° N, 122.8966° W |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | Sub | 47.0983° N, 122.8950° W |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | Sub | 47.0983° N, 122.8950° W |
| Burnes Point, Washington | Sub | 47.1167° N, 123.0500° W |
| Burns Point, Totten Inlet, Puget Sound, Washington | Sub | 47.1217° N, 123.0567° W |
| Burns Point, Totten Inlet, Puget Sound, Washington | Sub | 47.1217° N, 123.0567° W |
| Burns Point, Totten Inlet, Puget Sound, Washington | Sub | 47.1217° N, 123.0567° W |
