Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Antilla, Bahía de Nipe, Cuba | Sub | 20.8333° N, 75.7333° W |
| Bahía de Levisa entrance, Cuba | Sub | 20.7500° N, 75.4667° W |
| Bahía de Nipe entrance, Cuba | Sub | 20.7833° N, 75.5667° W |
| Bahía de Nuevitas entrance, Cuba | Sub | 21.6333° N, 77.1167° W |
| Bahía Honda, Cuba | Sub | 22.9667° N, 83.2167° W |
| Baracoa, Cuba | Sub | 20.3500° N, 74.5000° W |
| Cabo San Antonio, Cuba | Sub | 21.8667° N, 84.9667° W |
| Carapachibey, Isla de Pinos, Cuba | Sub | 21.4500° N, 82.9167° W |
| Cardenas, Cuba | Sub | 23.0667° N, 81.2000° W |
| Casilda, Cuba | Sub | 21.7500° N, 79.9833° W |
| Cienfuegos, Cuba | Sub | 22.1333° N, 80.4500° W |
| Guantanamo Bay, Cuba | Sub | 19.9000° N, 75.1500° W |
| Havana, Cuba | Sub | 23.1500° N, 82.3333° W |
| La Coloma, Cuba | Sub | 22.2333° N, 83.5667° W |
| La Isabela, Cuba | Sub | 22.9333° N, 80.0000° W |
| Manzanillo, Golfo de Guacanayabo, Cuba | Sub | 20.3500° N, 77.1167° W |
| Matanzas, Cuba | Sub | 23.0667° N, 81.5333° W |
| Nuevitas, Bahía de Nuevitas, Cuba | Sub | 21.5833° N, 77.2500° W |
| Puerto de Gibara, Cuba | Sub | 21.1167° N, 76.1167° W |
| Puerto de Pilón, Cuba | Sub | 19.9000° N, 77.3167° W |
| Puerto de Santiago de Cuba, Cuba | Sub | 19.9833° N, 75.8667° W |
| Puerto Padre, Cuba | Sub | 21.2333° N, 76.5500° W |
| Punta Maisí, Cuba | Sub | 20.2500° N, 74.1333° W |
| Punta Pasacaballos, Cuba | Sub | 22.0667° N, 80.4500° W |
| Sagua de Tanamo, Bahía de, Cuba | Sub | 20.7167° N, 75.3167° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks