Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Alabama Point, Alabama | Ref | 30.2783° N, 87.5550° W |
| Alabama Point, Alabama | Ref | 30.2783° N, 87.5550° W |
| Allanton, East Bay, St. Andrew Bay, Florida | Sub | 30.0300° N, 85.4650° W |
| Allanton, East Bay, St. Andrew Bay, Florida | Sub | 30.0300° N, 85.4650° W |
| Allanton, East Bay, St. Andrew Bay, Florida | Sub | 30.0300° N, 85.4650° W |
| Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700° N, 85.7550° W |
| Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700° N, 85.7550° W |
| Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700° N, 85.7550° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1333° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1333° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1250° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1333° W |
| Aransas Channel, Texas | Ref | 27.8383° N, 97.0517° W |
| Aransas Pass, Texas Current | Ref | 27.8333° N, 97.0450° W |
| Aransas Pass, Texas Current (15d) | Sub | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (15d) | Sub | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (35d) | Ref | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (35d) | Ref | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (50d) | Sub | 27.8338° N, 97.0442° W |
| Aransas Pass, Texas Current (50d) | Sub | 27.8338° N, 97.0442° W |
| Barataria Bay, 1.1 mi. NE of Manilla, Louisiana Current | Sub | 29.4367° N, 89.9600° W |
| Barataria Bay, 1.1 mi. NE of Manilla, Louisiana Current | Sub | 29.4367° N, 89.9600° W |
| Barataria Pass, Barataria Bay, Louisiana Current | Sub | 29.2717° N, 89.9483° W |
| Barataria Pass, Barataria Bay, Louisiana Current | Sub | 29.2717° N, 89.9483° W |
| Barataria Pass, Louisiana | Sub | 29.2667° N, 89.9500° W |
| Barataria Pass, Louisiana | Sub | 29.2667° N, 89.9500° W |
| Barataria Pass, Louisiana | Sub | 29.2667° N, 89.9500° W |
| Barataria Pass, Mississippi River Delta, Louisiana | Sub | 29.2667° N, 89.9500° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas | Ref | 29.6817° N, 94.9850° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas | Ref | 29.6817° N, 94.9850° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas | Ref | 29.6817° N, 94.9850° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas (sub) | Sub | 29.6817° N, 94.9850° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas (sub) | Sub | 29.6817° N, 94.9850° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas (sub) | Sub | 29.6817° N, 94.9850° W |
| Bastian Island, Louisiana | Sub | 29.2867° N, 89.6633° W |
| Bastian Island, Louisiana | Sub | 29.2867° N, 89.6633° W |
| Bastian Island, Louisiana | Sub | 29.2867° N, 89.6633° W |
| Bastian Island, Mississippi River Delta, Louisiana | Sub | 29.2867° N, 89.6633° W |
| Bay Gardene, Louisiana | Sub | 29.5983° N, 89.6183° W |
| Bay Gardene, Louisiana | Sub | 29.5983° N, 89.6183° W |
| Bay Gardene, Louisiana | Sub | 29.5983° N, 89.6183° W |
| Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5667° N, 87.0000° W |
| Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5667° N, 87.0000° W |
| Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5667° N, 87.0000° W |
| Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5717° N, 87.0050° W |
| Bay St. Louis, Mississippi | Ref | 30.3067° N, 89.3283° W |
| Bay St. Louis, Mississippi (2) | Sub | 30.3167° N, 89.3000° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3250° N, 89.3250° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3267° N, 89.3267° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3250° N, 89.3250° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3250° N, 89.3250° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi (sub) | Sub | 30.3250° N, 89.3250° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi (sub) | Sub | 30.3250° N, 89.3250° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi (sub) | Sub | 30.3250° N, 89.3250° W |
| Bayou BonFouca, Route 433, Louisiana | Sub | 30.2717° N, 89.7933° W |
| Bayou BonFouca, Route 433, Louisiana | Sub | 30.2717° N, 89.7933° W |
| Bayou BonFouca, Route 433, Louisiana | Sub | 30.2717° N, 89.7933° W |
| Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3667° N, 88.2667° W |
| Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3667° N, 88.2667° W |
| Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3717° N, 88.2750° W |
| Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3667° N, 88.2667° W |
| Bayou Rigaud, Grand Isle, Barataria Bay, Louisiana | Sub | 29.2667° N, 89.9667° W |
| Bayou Rigaud, Grand Isle, Barataria Bay, Louisiana | Sub | 29.2667° N, 89.9667° W |
| Bayou Rigaud, Grand Isle, Barataria Bay, Louisiana | Sub | 29.2667° N, 89.9667° W |
| Bayou Rigaud, Grand Isle, Mississippi River Delta, Louisiana | Ref | 29.2550° N, 89.9683° W |
| Bayou Rigaud, Grand Isle, Mississippi River Delta, Louisiana (2) | Sub | 29.2667° N, 89.9667° W |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi | Sub | 30.3900° N, 88.8567° W |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi | Sub | 30.3900° N, 88.8567° W |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi | Sub | 30.3900° N, 88.8567° W |
| Biloxi, Biloxi Bay, Mississippi | Ref | 30.4117° N, 88.9033° W |
| Biloxi, Biloxi Bay, Mississippi | Sub | 30.4000° N, 88.8500° W |
| Biloxi, Biloxi Bay, Mississippi | Ref | 30.4117° N, 88.9033° W |
| Biloxi, Biloxi Bay, Mississippi | Ref | 30.4117° N, 88.9033° W |
| Blue Angels Park, Florida | Ref | 30.3867° N, 87.4283° W |
| Bolivar Roads, Texas Current | Ref | 29.3433° N, 94.7817° W |
| Bolivar Roads, Texas Current (14d) | Ref | 29.3433° N, 94.7813° W |
| Bolivar Roads, Texas Current (14d) | Ref | 29.3433° N, 94.7813° W |
| Bolivar Roads, Texas Current (31d) | Sub | 29.3433° N, 94.7813° W |
| Bolivar Roads, Texas Current (31d) | Sub | 29.3433° N, 94.7813° W |
| Bolivar Roads, Texas Current (8d) | Sub | 29.3433° N, 94.7813° W |
| Bolivar Roads, Texas Current (8d) | Sub | 29.3433° N, 94.7813° W |
| Bon Secour, Bon Secour River, Alabama | Sub | 30.3000° N, 87.7333° W |
| Bon Secour, Bon Secour River, Alabama | Sub | 30.3000° N, 87.7333° W |
| Bon Secour, Bon Secour River, Alabama | Sub | 30.3000° N, 87.7333° W |
| Bon Secour, Bon Secour River, Alabama | Sub | 30.3033° N, 87.7350° W |
| Breton Islands, Louisiana | Sub | 29.4933° N, 89.1733° W |
| Breton Islands, Louisiana | Sub | 29.4933° N, 89.1733° W |
| Breton Islands, Louisiana | Sub | 29.4933° N, 89.1733° W |
| Breton Islands, Louisiana | Sub | 29.4933° N, 89.1733° W |
| Bulk Terminal, Louisiana | Ref | 30.1900° N, 93.3000° W |
| Caillou Boca, Louisiana | Sub | 29.0633° N, 90.8067° W |
| Caillou Boca, Louisiana | Sub | 29.0633° N, 90.8067° W |
| Caillou Boca, Louisiana | Sub | 29.0633° N, 90.8067° W |
| Caillou Boca, Mississippi River Delta, Louisiana | Sub | 29.0633° N, 90.8067° W |
| Calcasieu Pass, East Jetty, Louisiana | Ref | 29.7683° N, 93.3433° W |
| Calcasieu Pass, East Jetty, Louisiana | Ref | 29.7650° N, 93.3433° W |
| Calcasieu Pass, East Jetty, Louisiana | Ref | 29.7650° N, 93.3433° W |
| Calcasieu Pass, Lighthouse wharf, Louisiana | Sub | 29.7833° N, 93.3500° W |
| Calcasieu Pass, Lighthouse wharf, Louisiana | Sub | 29.7833° N, 93.3500° W |
| Calcasieu Pass, Lighthouse wharf, Louisiana | Sub | 29.7833° N, 93.3500° W |
| Calcasieu Pass, Lighthouse wharf, Louisiana | Ref | 29.7783° N, 93.3450° W |
| Location | Type |
Coordinates |
|---|
| Calcasieu Pass, Lighthouse wharf, Louisiana (2) | Sub | 29.7833° N, 93.3500° W |
| Caminada Pass (bridge), Louisiana | Sub | 29.2100° N, 90.0400° W |
| Caminada Pass (bridge), Louisiana | Sub | 29.2100° N, 90.0400° W |
| Caminada Pass (bridge), Louisiana | Sub | 29.2100° N, 90.0400° W |
| Caminada Pass (bridge), Mississippi River Delta, Louisiana | Sub | 29.2000° N, 90.0500° W |
| Caminada Pass, Barataria Bay, Louisiana Current | Sub | 29.1983° N, 90.0467° W |
| Caminada Pass, Barataria Bay, Louisiana Current | Sub | 29.1983° N, 90.0467° W |
| Cat Island (West Point), Mississippi | Sub | 30.2333° N, 89.1667° W |
| Cat Island, Mississippi | Sub | 30.2317° N, 89.1167° W |
| Cat Island, Mississippi | Sub | 30.2317° N, 89.1167° W |
| Cat Island, Mississippi | Sub | 30.2317° N, 89.1167° W |
| Chandeleur Light, Louisiana | Sub | 30.0500° N, 88.8667° W |
| Chandeleur Light, Louisiana | Sub | 30.0500° N, 88.8667° W |
| Chandeleur Light, Louisiana | Sub | 30.0500° N, 88.8667° W |
| Chandeleur Light, Louisiana | Sub | 30.0483° N, 88.8717° W |
| Channel entrance, St. Andrew Bay, Florida | Sub | 30.1250° N, 85.7300° W |
| Channel entrance, St. Andrew Bay, Florida | Sub | 30.1250° N, 85.7300° W |
| Channel entrance, St. Andrew Bay, Florida | Sub | 30.1250° N, 85.7217° W |
| Channel entrance, St. Andrew Bay, Florida | Sub | 30.1250° N, 85.7300° W |
| Channel, 6 miles N of Mobile Point, Alabama Current | Sub | 30.3300° N, 88.0283° W |
| Channel, 6 miles N of Mobile Point, Alabama Current | Sub | 30.3300° N, 88.0283° W |
| Chef Menteur, Chef Menteur Pass, Louisiana | Sub | 30.0650° N, 89.8000° W |
| Chef Menteur, Chef Menteur Pass, Louisiana | Sub | 30.0650° N, 89.8000° W |
| Chef Menteur, Chef Menteur Pass, Louisiana | Sub | 30.0650° N, 89.8000° W |
| Christmas Bay, Texas | Sub | 29.0417° N, 95.1750° W |
| Christmas Bay, Texas | Sub | 29.0417° N, 95.1750° W |
| Christmas Bay, Texas | Sub | 29.0417° N, 95.1750° W |
| Christmas Point, Christmas Bay, Texas | Sub | 29.0800° N, 95.1717° W |
| Clear Lake, Galveston Bay, Texas | Ref | 29.5633° N, 95.0667° W |
| Clear Lake, Galveston Bay, Texas | Ref | 29.5633° N, 95.0667° W |
| Clear Lake, Galveston Bay, Texas | Ref | 29.5633° N, 95.0667° W |
| Clear Lake, Galveston Bay, Texas (sub) | Sub | 29.5633° N, 95.0667° W |
| Clear Lake, Galveston Bay, Texas (sub) | Sub | 29.5633° N, 95.0667° W |
| Clear Lake, Galveston Bay, Texas (sub) | Sub | 29.5633° N, 95.0667° W |
| Clear Lake, Harris Co. Park, Texas | Ref | 29.5633° N, 95.0667° W |
| Clear Lake, Harris Co. Park, Texas (2) | Sub | 29.5633° N, 95.0667° W |
| Coast Guard sector, Mobile, Alabama | Ref | 30.6483° N, 88.0583° W |
| Coast Guard sector, Mobile, Alabama | Ref | 30.6483° N, 88.0583° W |
| Coast Guard sector, Mobile, Alabama | Ref | 30.6483° N, 88.0583° W |
| Coast Guard Station, South Padre Island, Texas | Ref | 26.0767° N, 97.1767° W |
| Coast Guard Station, South Padre Island, Texas | Ref | 26.0767° N, 97.1767° W |
| Coast Guard Station, South Padre Island, Texas | Ref | 26.0767° N, 97.1767° W |
| Cocodrie, Terrebonne Bay, Louisiana | Sub | 29.2450° N, 90.6617° W |
| Cocodrie, Terrebonne Bay, Louisiana | Ref | 29.2450° N, 90.6617° W |
| Cocodrie, Terrebonne Bay, Louisiana | Sub | 29.2450° N, 90.6617° W |
| Cocodrie, Terrebonne Bay, Louisiana | Sub | 29.2450° N, 90.6617° W |
| Comfort Island, Louisiana | Sub | 29.8233° N, 89.2700° W |
| Comfort Island, Louisiana | Sub | 29.8233° N, 89.2700° W |
| Comfort Island, Louisiana | Sub | 29.8233° N, 89.2700° W |
| Copano Bay State Fishing Pier, Texas | Ref | 28.1183° N, 97.0217° W |
| Copano Bay State Fishing Pier, Texas | Ref | 28.1183° N, 97.0217° W |
| Copano Bay State Fishing Pier, Texas | Ref | 28.1183° N, 97.0217° W |
| Corpus Christi Naval Air Station, Texas | Ref | 27.7050° N, 97.2800° W |
| Corpus Christi Naval Air Station, Texas | Ref | 27.7050° N, 97.2800° W |
| Corpus Christi Naval Air Station, Texas | Ref | 27.7050° N, 97.2800° W |
| Corpus Christi, Gulf Of Mexico, Texas | Ref | 27.5800° N, 97.2167° W |
| Corpus Christi, Gulf Of Mexico, Texas | Ref | 27.5800° N, 97.2167° W |
| Corpus Christi, Gulf Of Mexico, Texas | Ref | 27.5800° N, 97.2167° W |
| Corpus Christi, Texas | Ref | 27.5800° N, 97.2167° W |
| Corpus Christi, Texas (2) (expired 1999-07-23) | Ref | 27.7933° N, 97.3900° W |
| Cote Blanche Island, West Cote Blanche Bay, Louisiana | Sub | 29.7333° N, 91.7167° W |
| Cote Blanche Island, West Cote Blanche Bay, Louisiana | Sub | 29.7333° N, 91.7167° W |
| Cote Blanche Island, West Cote Blanche Bay, Louisiana | Sub | 29.7333° N, 91.7167° W |
| Cote Blanche Island, West Cote Blanche Bay, Louisiana | Sub | 29.7350° N, 91.7133° W |
| Cypremort Point, Louisiana | Ref | 29.7133° N, 91.8800° W |
| Cypremort Point, Louisiana | Ref | 29.7133° N, 91.8800° W |
| Cypremort Point, Louisiana | Ref | 29.7133° N, 91.8800° W |
| Cypremort Point, Louisiana | Ref | 29.7117° N, 91.8783° W |
| Dauphin Island Hydro, Alabama | Ref | 30.2500° N, 88.0750° W |
| Dauphin Island Hydro, Alabama | Ref | 30.2500° N, 88.0750° W |
| Dauphin Island Hydro, Alabama | Ref | 30.2500° N, 88.0750° W |
| Dauphin Island, Alabama | Ref | 30.2500° N, 88.0750° W |
| Dauphin Island, Mobile Bay, Alabama | Ref | 30.2500° N, 88.0750° W |
| Dauphin Island, Mobile Bay, Alabama | Ref | 30.2500° N, 88.0750° W |
| Dauphin Island, Mobile Bay, Alabama | Ref | 30.2500° N, 88.0750° W |
| Devon Energy Facility, Louisiana | Ref | 29.2000° N, 89.0450° W |
| Dock E, Port of Pascagoula, Mississippi | Ref | 30.3483° N, 88.5050° W |
| Dock E, Port of Pascagoula, Mississippi | Ref | 30.3483° N, 88.5050° W |
| Eagle Point, Galveston Bay, Texas | Ref | 29.4800° N, 94.9183° W |
| Eagle Point, Galveston Bay, Texas | Ref | 29.4800° N, 94.9183° W |
| Eagle Point, Galveston Bay, Texas | Ref | 29.4800° N, 94.9183° W |
| Eagle Point, Galveston Bay, Texas (sub) | Sub | 29.4800° N, 94.9183° W |
| Eagle Point, Galveston Bay, Texas (sub) | Sub | 29.4800° N, 94.9183° W |
| Eagle Point, Galveston Bay, Texas (sub) | Sub | 29.4800° N, 94.9183° W |
| Eagle Point, Texas | Sub | 29.4983° N, 94.9117° W |
| East Bank 1, Norco, Bayou LaBranche, Louisiana | Ref | 30.0500° N, 90.3683° W |
| East Bank 1, Norco, Bayou LaBranche, Louisiana | Ref | 30.0500° N, 90.3683° W |
| East Bank 1, Norco, Bayou LaBranche, Louisiana | Ref | 30.0500° N, 90.3683° W |
| East Bay, Pensacola Bay, Florida | Sub | 30.4500° N, 86.9167° W |
| East Bay, Pensacola Bay, Florida | Sub | 30.4500° N, 86.9167° W |
| East Bay, Pensacola Bay, Florida | Sub | 30.4500° N, 86.9167° W |
| East Bay, Pensacola Bay, Florida | Sub | 30.4500° N, 86.9183° W |
| East Pass (Destin), Choctawhatchee Bay, Florida | Sub | 30.3950° N, 86.5133° W |
| East Pass (Destin), Choctawhatchee Bay, Florida | Sub | 30.3950° N, 86.5133° W |
| East Pass (Destin), Choctawhatchee Bay, Florida | Sub | 30.3950° N, 86.5133° W |
| East Pass (Destin), Choctawhatchee Bay, Florida | Sub | 30.3950° N, 86.5133° W |
| Empire Jetty, Louisiana | Sub | 29.2500° N, 89.6083° W |
| Empire Jetty, Louisiana | Sub | 29.2500° N, 89.6083° W |
| Empire Jetty, Louisiana | Sub | 29.2500° N, 89.6083° W |
| Empire Jetty, Mississippi River Delta, Louisiana | Sub | 29.2500° N, 89.6083° W |
| Location | Type |
Coordinates |
|---|
| Entrance to Mississippi Sound, Pass Aux Herons, Alabama Current | Sub | 30.2883° N, 88.1300° W |
| Entrance to Mississippi Sound, Pass Aux Herons, Alabama Current | Sub | 30.2883° N, 88.1300° W |
| Entrance, Pensacola Bay, Florida | Sub | 30.3333° N, 87.3167° W |
| Entrance, Pensacola Bay, Florida | Sub | 30.3333° N, 87.3167° W |
| Entrance, Pensacola Bay, Florida | Sub | 30.3333° N, 87.3167° W |
| Eugene Island, Atchafalaya Bay, Louisiana | Ref | 29.3717° N, 91.3850° W |
| Eugene Island, Atchafalaya Bay, Louisiana | Ref | 29.3717° N, 91.3850° W |
| Eugene Island, Atchafalaya Bay, Louisiana | Ref | 29.3717° N, 91.3850° W |
| Eugene Island, Atchafalaya Bay, Louisiana (sub) | Sub | 29.3667° N, 91.3833° W |
| Eugene Island, Atchafalaya Bay, Louisiana (sub) | Sub | 29.3667° N, 91.3833° W |
| Eugene Island, Atchafalaya Bay, Louisiana (sub) | Sub | 29.3667° N, 91.3833° W |
| Eugene Island, Louisiana | Sub | 29.3717° N, 91.3850° W |
| Farmdale, East Bay, St. Andrew Bay, Florida | Sub | 30.0167° N, 85.4700° W |
| Farmdale, East Bay, St. Andrew Bay, Florida | Sub | 30.0167° N, 85.4700° W |
| Farmdale, East Bay, St. Andrew Bay, Florida | Sub | 30.0167° N, 85.4700° W |
| Farmdale, East Bay, St. Andrew Bay, Florida | Sub | 30.0167° N, 85.4700° W |
| Fishing Bend, Santa Rosa Sound, Florida | Sub | 30.3333° N, 87.1333° W |
| Fishing Bend, Santa Rosa Sound, Florida | Sub | 30.3333° N, 87.1333° W |
| Fishing Bend, Santa Rosa Sound, Florida | Sub | 30.3333° N, 87.1333° W |
| Fishing Bend, Santa Rosa Sound, Florida | Sub | 30.3367° N, 87.1367° W |
| Fort Gaines, Mobile Bay Entrance, Alabama | Sub | 30.2500° N, 88.0667° W |
| Fowl River, Mobile Bay Entrance, Alabama | Sub | 30.4333° N, 88.1167° W |
| Fowl River, Mobile Bay Entrance, Alabama | Sub | 30.4333° N, 88.1167° W |
| Fowl River, Mobile Bay Entrance, Alabama | Sub | 30.4333° N, 88.1167° W |
| Fowl River, Mobile Bay Entrance, Alabama | Sub | 30.4333° N, 88.1167° W |
| Freeport Harbor, Texas | Ref | 28.9467° N, 95.3083° W |
| Freeport Harbor, Texas (2) | Sub | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas | Ref | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas | Ref | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas | Ref | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas | Ref | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas (sub) | Sub | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas (sub) | Sub | 28.9483° N, 95.3083° W |
| Freeport, DOW Barge Canal, Texas (sub) | Sub | 28.9483° N, 95.3083° W |
| Freshwater Canal Locks, Louisiana | Ref | 29.5550° N, 92.3050° W |
| Freshwater Canal Locks, Louisiana | Ref | 29.5550° N, 92.3050° W |
| Freshwater Canal Locks, Louisiana | Ref | 29.5550° N, 92.3050° W |
| Galveston (Galveston Channel), Texas | Ref | 29.3100° N, 94.7933° W |
| Galveston (Galveston Channel), Texas (2) (expired 1993-12-31) | Ref | 29.3133° N, 94.7867° W |
| Galveston (Pleasure Pier), Texas | Ref | 29.2867° N, 94.7900° W |
| Galveston (Pleasure Pier), Texas (2) | Sub | 29.2867° N, 94.7900° W |
| Galveston Bay Entrance, North Jetty, Texas | Ref | 29.3583° N, 94.7250° W |
| Galveston Bay Entrance, North Jetty, Texas | Ref | 29.3583° N, 94.7250° W |
| Galveston Bay Entrance, North Jetty, Texas | Ref | 29.3583° N, 94.7250° W |
| Galveston Bay entrance, south jetty, Texas | Sub | 29.3333° N, 94.7000° W |
| Galveston Bay entrance, south jetty, Texas | Sub | 29.3333° N, 94.7000° W |
| Galveston Bay entrance, south jetty, Texas | Sub | 29.3333° N, 94.7000° W |
| Galveston Bay entrance, south jetty, Texas | Sub | 29.3333° N, 94.7000° W |
| Galveston Bay Entrance, Texas Current | Ref | 29.3467° N, 94.7050° W |
| Galveston Causeway RR. bridge, Galveston, Texas Current (16d) | Sub | 29.2975° N, 94.8858° W |
| Galveston Channel, west end, Texas Current | Sub | 29.3100° N, 94.8200° W |
| Galveston Channel, west end, Texas Current | Sub | 29.3100° N, 94.8200° W |
| Galveston Pier 21, Galveston Channel, Texas | Ref | 29.3100° N, 94.7933° W |
| Galveston Pier 21, Galveston Channel, Texas | Ref | 29.3100° N, 94.7933° W |
| Galveston Pier 21, Galveston Channel, Texas | Ref | 29.3100° N, 94.7933° W |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas | Ref | 29.2850° N, 94.7900° W |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas | Ref | 29.2850° N, 94.7900° W |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas | Ref | 29.2850° N, 94.7883° W |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas (sub) | Sub | 29.2850° N, 94.7883° W |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas (sub) | Sub | 29.2850° N, 94.7883° W |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas (sub) | Sub | 29.2850° N, 94.7883° W |
| Gardner Island, Breton Sound, Louisiana | Sub | 29.6833° N, 89.3833° W |
| Gilchrist, East Bay, Galveston Bay, Texas | Sub | 29.5167° N, 94.4833° W |
| Gilchrist, East Bay, Galveston Bay, Texas | Sub | 29.5167° N, 94.4833° W |
| Gilchrist, East Bay, Galveston Bay, Texas | Sub | 29.5167° N, 94.4833° W |
| Gilchrist, East Bay, Texas | Sub | 29.5167° N, 94.4833° W |
| Grand Bay, Louisiana | Sub | 29.3850° N, 89.3800° W |
| Grand Bay, Louisiana | Sub | 29.3850° N, 89.3800° W |
| Grand Bay, Louisiana | Sub | 29.3850° N, 89.3800° W |
| Grand Isle, Mississippi River Delta, Louisiana | Ref | 29.2633° N, 89.9567° W |
| Grand Isle, Mississippi River Delta, Louisiana | Ref | 29.2633° N, 89.9567° W |
| Grand Isle, Mississippi River Delta, Louisiana | Ref | 29.2633° N, 89.9567° W |
| Grand Isle, Mississippi River Delta, Louisiana (2) | Ref | 29.2550° N, 89.9683° W |
| Grand Isle, Mississippi River Delta, Louisiana (2) | Ref | 29.2550° N, 89.9683° W |
| Grand Isle, Mississippi River Delta, Louisiana (2) | Ref | 29.2550° N, 89.9683° W |
| Grand Isle, USCG Station, East Point, Louisiana | Ref | 29.2633° N, 89.9567° W |
| Grand Pass, Louisiana | Sub | 30.1267° N, 89.2217° W |
| Grand Pass, Louisiana | Sub | 30.1267° N, 89.2217° W |
| Grand Pass, Louisiana | Sub | 30.1267° N, 89.2217° W |
| Great Point Clear, Mobile Bay, Alabama | Sub | 30.4833° N, 87.9333° W |
| Great Point Clear, Mobile Bay, Alabama | Sub | 30.4817° N, 87.9333° W |
| Great Point Clear, Mobile Bay, Alabama | Sub | 30.4833° N, 87.9333° W |
| Great Point Clear, Mobile Bay, Alabama | Sub | 30.4833° N, 87.9333° W |
| Gulf Shores, ICWW, Alabama | Ref | 30.2800° N, 87.6850° W |
| Gulfport Harbor, Mississippi Sound, Mississippi | Sub | 30.3600° N, 89.0817° W |
| Gulfport Harbor, Mississippi Sound, Mississippi | Sub | 30.3600° N, 89.0817° W |
| Gulfport Harbor, Mississippi Sound, Mississippi | Sub | 30.3600° N, 89.0817° W |
| Gulfport, Gulfport Harbor, Mississippi | Ref | 30.3600° N, 89.0817° W |
| Gulfport, Gulfport Harbor, Mississippi | Ref | 30.3600° N, 89.0817° W |
| Gulfport, Gulfport Harbor, Mississippi | Ref | 30.3600° N, 89.0817° W |
| Gulfport, Gulfport Harbor, Mississippi | Ref | 30.3600° N, 89.0817° W |
| Harris, The Narrows, Choctawhatchee Bay, Florida | Sub | 30.4083° N, 86.7317° W |
| Harris, The Narrows, Florida | Sub | 30.4000° N, 86.7333° W |
| Harris, The Narrows, Florida | Sub | 30.4000° N, 86.7333° W |
| Harris, The Narrows, Florida | Sub | 30.4000° N, 86.7333° W |
| Head of Passes, Mississippi River Delta, Louisiana | Sub | 29.1500° N, 89.2500° W |
| Hollingsworth Point, Davis Bayou, Mississippi | Sub | 30.3867° N, 88.7733° W |
| Hollingsworth Point, Davis Bayou, Mississippi | Sub | 30.3867° N, 88.7733° W |
| Hollingsworth Point, Davis Bayou, Mississippi | Sub | 30.3867° N, 88.7733° W |
| Horn Island Pass, Mississippi | Sub | 30.2167° N, 88.4833° W |
| Location | Type |
Coordinates |
|---|
| Horn Island, Mississippi Sound, Mississippi | Ref | 30.2383° N, 88.6667° W |
| Horn Island, Mississippi Sound, Mississippi | Ref | 30.2383° N, 88.6667° W |
| Horn Island, Mississippi Sound, Mississippi | Ref | 30.2383° N, 88.6667° W |
| Horn Island, Mississippi Sound, Mississippi (sub) | Sub | 30.2383° N, 88.6667° W |
| Horn Island, Mississippi Sound, Mississippi (sub) | Sub | 30.2383° N, 88.6667° W |
| Horn Island, Mississippi Sound, Mississippi (sub) | Sub | 30.2383° N, 88.6667° W |
| Houston Channel, W of Port Bolivar, Texas Current (14d) | Sub | 29.3647° N, 94.7967° W |
| Houston Channel, W of Port Bolivar, Texas Current (14d) | Sub | 29.3647° N, 94.7967° W |
| Houston Channel, W of Port Bolivar, Texas Current (26d) | Sub | 29.3647° N, 94.7967° W |
| Houston Channel, W of Port Bolivar, Texas Current (26d) | Sub | 29.3647° N, 94.7967° W |
| Houston Channel, W of Port Bolivar, Texas Current (3d) | Sub | 29.3647° N, 94.7967° W |
| Houston Channel, W of Port Bolivar, Texas Current (3d) | Sub | 29.3647° N, 94.7967° W |
| Houston Ship Channel (Red Fish Bar), Texas Current (14d) | Sub | 29.5073° N, 94.8747° W |
| Houston Ship Channel (Red Fish Bar), Texas Current (14d) | Sub | 29.5073° N, 94.8747° W |
| Houston Ship Channel (Red Fish Bar), Texas Current (24d) | Sub | 29.5073° N, 94.8747° W |
