Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1666° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Akun Bay, Akun Island, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akutan Harbor, Akutan Island, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0217° N, 166.0517° W |
| Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0167° N, 166.0500° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6166° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Alitak, Lazy Bay, Alaska | Ref | 56.8983° N, 154.2467° W |
| Alitak, Lazy Bay, Alaska | Ref | 56.8983° N, 154.2467° W |
| Alitak, Lazy Bay, Alaska (sub) | Sub | 56.8983° N, 154.2467° W |
| Alitak, Lazy Bay, Alaska (sub) | Sub | 56.8983° N, 154.2467° W |
| Amak Island, Alaska | Sub | 55.4167° N, 163.1166° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8333° W |
| Anchor Point, Alaska | Sub | 56.6333° N, 132.9333° W |
| Anchor Point, Alaska (2) | Sub | 56.6333° N, 132.9333° W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
| Anchorage (Knik Arm), Alaska | Ref | 61.2383° N, 149.9167° W |
| Anchorage, Alaska | Ref | 61.2383° N, 149.8883° W |
| Anchorage, Alaska (2) (expired 1999-08-03) | Ref | 61.2383° N, 149.8883° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833° N, 166.8333° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4166° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5833° W |
| Apokak Creek entrance, Alaska | Sub | 60.1333° N, 162.1666° W |
| Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500° N, 163.3833° W |
| Applegate Island, Alaska | Sub | 60.6333° N, 148.1666° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6333° N, 148.1667° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6333° N, 148.1667° W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6333° N, 148.1667° W |
| Auke Bay, Alaska | Sub | 58.3833° N, 134.6500° W |
| Bainbridge Point, Bainbridge Island, Puget Sound, Washington | Sub | 60.1967° N, 148.0417° W |
| Bainbridge Point, Bainbridge Island, Puget Sound, Washington | Sub | 60.1967° N, 148.0417° W |
| Baranof, Warm Spring Bay, Alaska | Sub | 57.0833° N, 134.8333° W |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3333° N, 134.8833° W |
| Barren Island, Alaska | Sub | 54.7500° N, 131.3500° W |
| Barter Island, Alaska | Ref | 70.1283° N, 143.6117° W |
| Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4500° N, 135.8833° W |
| Bear Bay, Peril Strait, Alaska | Sub | 57.4167° N, 135.5833° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Kachemak Bay, Alaska | Sub | 59.7333° N, 151.0166° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Sub | 59.7333° N, 151.0167° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Ref | 59.7250° N, 151.0233° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska | Ref | 59.7250° N, 151.0233° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska (sub) | Sub | 59.7333° N, 151.0167° W |
| Bear Cove, Kachemak Bay, Cook Inlet, Alaska (sub) | Sub | 59.7333° N, 151.0167° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Beck Island, Alaska | Sub | 56.6500° N, 133.7166° W |
| Bell Arm, Bell Island, Alaska | Sub | 55.9667° N, 131.5166° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6167° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6167° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6166° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6167° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7083° N, 160.1883° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7000° N, 160.1833° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7083° N, 160.1883° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7000° N, 160.1833° W |
| Black, Black River, Alaska | Sub | 62.3333° N, 165.3166° W |
| Blake Island, Bradfield Canal, Alaska | Sub | 56.2167° N, 131.9166° W |
| Boca de Quadra, Revillagigedo Channel, Alaska | Sub | 55.1167° N, 130.8000° W |
| Bogoslof Island, Alaska | Sub | 53.9167° N, 168.0333° W |
| Brown Cove, Alaska | Sub | 36.8667° N, 76.0667° W |
| Burroughs Bay, Alaska | Sub | 56.0333° N, 131.1000° W |
| Busby Island, Valdez Arm, Alaska | Sub | 60.8983° N, 146.7817° W |
| Location | Type |
Coordinates |
|---|
| Busby Island, Valdez Arm, Alaska | Sub | 60.8983° N, 146.7817° W |
| Butterworth Island, Duncan Canal, Alaska | Sub | 56.5333° N, 133.0666° W |
| Camp Cove, Aialik Bay, Alaska | Sub | 59.6933° N, 149.7483° W |
| Camp Cove, Aialik Bay, Alaska | Sub | 59.7000° N, 149.7500° W |
| Camp Cove, Aialik Bay, Alaska | Sub | 59.6933° N, 149.7483° W |
| Camp Cove, Aialik Bay, Alaska | Sub | 59.6933° N, 149.7483° W |
| Cannery Cove, Pybus Bay, Alaska | Sub | 57.3067° N, 134.1333° W |
| Canoe Bay, Pavlof Bay, Alaska | Sub | 55.5833° N, 161.2667° W |
| Canoe Bay, Pavlof Bay, Alaska | Sub | 55.5833° N, 161.2667° W |
| Canoe Bay, Pavlof Bay, Alaska | Sub | 55.5833° N, 161.2666° W |
| Canoe Bay, Pavlof Bay, Alaska | Sub | 55.5833° N, 161.2667° W |
| Canoe Cove, North Pass, Alaska | Sub | 57.8500° N, 136.4166° W |
| Cape Bingham, Alaska | Sub | 58.0833° N, 136.5666° W |
| Cape Chacon, Alaska | Sub | 54.7000° N, 132.0166° W |
| Cape Constantine, 4 miles Southeast of, Alaska Current | Sub | 58.3333° N, 158.7667° W |
| Cape Constantine, 4 miles Southeast of, Alaska Current | Sub | 58.3333° N, 158.7667° W |
| Cape Flores, Ulloa Channel, Alaska | Sub | 55.3500° N, 133.3166° W |
| Cape Fox, Alaska | Sub | 54.7667° N, 130.8500° W |
| Cape Hinchinbrook, Hinchinbrook Island, Alaska | Sub | 60.2383° N, 146.6467° W |
| Cape Hinchinbrook, Hinchinbrook Island, Alaska | Sub | 60.2383° N, 146.6467° W |
| Cape Mordvinof, Unimak Island, Alaska | Sub | 54.9333° N, 164.4666° W |
| Cape Muzon, Dall Island, Alaska | Sub | 54.6667° N, 132.6666° W |
| Cape Ninilchik, Alaska | Sub | 60.0167° N, 151.7166° W |
| Cape Ninilchik, Cook Inlet, Alaska | Sub | 60.0167° N, 151.7167° W |
| Cape Ninilchik, Cook Inlet, Alaska | Sub | 60.0167° N, 151.7167° W |
| Cape Ninilchik, Cook Inlet, Alaska | Sub | 60.0167° N, 151.7167° W |
| Cape Ommaney, Alaska | Sub | 56.1667° N, 134.6666° W |
| Cape Romanzof, Alaska | Sub | 61.8167° N, 166.0833° W |
| Cape Sagak, Umnak Island, Alaska | Sub | 52.8333° N, 169.0500° W |
| Cape Sarichef, Unimak Island, Alaska | Sub | 54.6000° N, 164.9166° W |
| Cape Spencer, Alaska | Sub | 58.2000° N, 136.6666° W |
| Carolyn Island, Golovnin Bay, Norton Sound, Alaska | Sub | 64.4500° N, 162.8666° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5833° N, 152.5167° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5833° N, 152.5167° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5833° N, 152.5167° W |
| Carry Inlet, Shuyak Island, Alaska | Sub | 58.5833° N, 152.5166° W |
| Carson Creek Entrance, 1.4 nmi. ESE of, Alaska Current (15d) | Sub | 59.9833° N, 141.4700° W |
| Carson Creek Entrance, 1.4 nmi. ESE of, Alaska Current (15d) | Sub | 59.9833° N, 141.4700° W |
| Carson Creek Entrance, 2.4 nmi. ESE of, Alaska Current (50d) | Sub | 59.9867° N, 141.4367° W |
| Carson Creek Entrance, 2.4 nmi. ESE of, Alaska Current (50d) | Sub | 59.9867° N, 141.4367° W |
| Carson Creek Entrance, 3.3 nmi. SE of, Alaska Current (78d) | Sub | 59.9700° N, 141.4133° W |
| Carson Creek Entrance, 3.3 nmi. SE of, Alaska Current (78d) | Sub | 59.9700° N, 141.4133° W |
| Carter Spit, Alaska | Sub | 59.3167° N, 161.9500° W |
| Carter Spit, Alaska | Sub | 59.3167° N, 161.9500° W |
| Castle Bay, Northwest Arm, Alaska | Sub | 56.2317° N, 158.3467° W |
| Castle Bay, Northwest Arm, Alaska | Sub | 56.2317° N, 158.3467° W |
| Castle Bay, Northwest Arm, Alaska | Sub | 56.2317° N, 158.3467° W |
| Castle Islands, Duncan Canal, Alaska | Sub | 56.6500° N, 133.1500° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4833° N, 150.3166° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4833° N, 150.3167° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4833° N, 150.3167° W |
| Chance Cove (Lagoon), Alaska | Sub | 59.4833° N, 150.3167° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1067° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1066° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1067° W |
| Chankliut Island, Alaska | Sub | 56.1467° N, 158.1067° W |
| Chenega Island, Dangerous Passage, Alaska | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, Dangerous Passage, Prince William Sound, Alaska | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, Dangerous Passage, Prince William Sound, Alaska | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, Dangerous Passage, Prince William Sound, Alaska | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, southwest end, Alaska | Sub | 60.2867° N, 148.1200° W |
| Chenega Island, southwest end, Prince William Sound, Alaska | Sub | 60.2867° N, 148.1200° W |
| Chenega Island, southwest end, Prince William Sound, Alaska | Sub | 60.2867° N, 148.1200° W |
| Chenega Island, southwest end, Prince William Sound, Alaska | Sub | 60.2867° N, 148.1200° W |
| Chernofski Harbor, Unalaska Island, Alaska | Sub | 53.4000° N, 167.5333° W |
| Chiachi Island (east side), Alaska | Sub | 55.8500° N, 159.1000° W |
| Chiachi Island (east side), Alaska | Sub | 55.8500° N, 159.1000° W |
| Chiachi Island (east side), Alaska | Sub | 55.8500° N, 159.1000° W |
| Chiachi Island (east side), Alaska | Sub | 55.8500° N, 159.1000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chignik, Anchorage Bay, Alaska | Sub | 56.2967° N, 158.4000° W |
| Chirikof Island, Alaska | Ref | 55.8083° N, 155.7400° W |
| Chirikof Island, Alaska | Ref | 55.8083° N, 155.7400° W |
| Chirikof Island, Alaska | Ref | 55.8083° N, 155.7400° W |
| Chowiet Island, Semidi Island, Alaska | Sub | 56.0517° N, 156.6983° W |
| Chowiet Island, Semidi Island, Alaska | Sub | 56.0517° N, 156.6983° W |
| Chowiet Island, Semidi Island, Alaska | Sub | 56.0517° N, 156.6983° W |
| Clarks Point, 1 mile west of, Alaska Current | Sub | 58.8333° N, 158.5833° W |
| Clarks Point, 1 mile west of, Alaska Current | Sub | 58.8333° N, 158.5833° W |
| Clarks Point, Nushagak Bay, Alaska | Ref | 58.8483° N, 158.5517° W |
| Clarks Point, Nushagak Bay, Alaska | Ref | 58.8483° N, 158.5517° W |
| Clarks Point, Nushagak Bay, Alaska | Ref | 58.8483° N, 158.5517° W |
| Claybluff Point Light, 2.3 nmi. SE of, Alaska Current (206d) | Sub | 59.9467° N, 141.5200° W |
| Claybluff Point Light, 2.3 nmi. SE of, Alaska Current (6d) | Sub | 59.9467° N, 141.5200° W |
| Claybluff Point Light, 3.5 nmi. south of, Alaska Current (75d) | Sub | 59.9100° N, 141.5950° W |
| Claybluff Point Light, 3.5 nmi. south of, Alaska Current (75d) | Sub | 59.9100° N, 141.5950° W |
| Cleveland Passage, Whitney Island, Alaska | Sub | 57.2167° N, 133.5000° W |
| Cold Bay, Alaska | Sub | 55.2000° N, 162.7000° W |
| Comfort Cove, Port Gravina, Alaska | Sub | 60.7167° N, 146.0833° W |
| Comfort Cove, Port Gravina, Prince William Sound, Alaska | Sub | 60.7167° N, 146.0833° W |
| Comfort Cove, Port Gravina, Prince William Sound, Alaska | Sub | 60.7167° N, 146.0833° W |
| Comfort Cove, Port Gravina, Prince William Sound, Alaska | Sub | 60.7167° N, 146.0833° W |
| Composite Island, Glacier Bay, Alaska | Sub | 58.8833° N, 136.5666° W |
| Convenient Cove, Hassler Island, Alaska | Sub | 55.8667° N, 131.6833° W |
| Coon Island, George Inlet, Alaska | Sub | 55.4667° N, 131.5000° W |
| Copper Harbor, Hetta Inlet, Alaska | Sub | 55.2167° N, 132.6166° W |
| Cordova, Alaska | Ref | 60.5583° N, 145.7533° W |
| Cordova, Orca Inlet, Prince William Sd, Alaska | Ref | 60.5583° N, 145.7533° W |
| Location | Type |
Coordinates |
|---|
| Cordova, Orca Inlet, Prince William Sd, Alaska | Ref | 60.5583° N, 145.7533° W |
| Cordova, Orca Inlet, Prince William Sd, Alaska | Ref | 60.5583° N, 145.7533° W |
| Coronation Island, Alaska | Sub | 55.9000° N, 134.1166° W |
| Cosmos Point, Alaska | Sub | 56.6633° N, 132.6166° W |
| Craig, Alaska | Sub | 55.4833° N, 133.1500° W |
| Crater Bay, Harris Bay, Alaska | Sub | 59.7133° N, 149.7867° W |
| Crater Bay, Harris Bay, Alaska | Sub | 59.7133° N, 149.7867° W |
| Crater Bay, Harris Bay, Alaska | Sub | 59.7133° N, 149.7867° W |
| Cross Island (Dinkum Sands), Alaska | Ref | 70.4917° N, 147.9500° W |
| Cross Island (Dinkum Sands), Alaska | Ref | 70.4917° N, 147.9500° W |
| Cross Island (Dinkum Sands), Alaska | Ref | 70.4917° N, 147.9500° W |
| Cruz Pass, San Fernando Island, Alaska | Sub | 55.5333° N, 133.3166° W |
| Culross Bay, Wells Passage, Alaska | Sub | 60.7333° N, 148.1833° W |
| Culross Bay, Wells Passage, Prince William Sound, Alaska | Sub | 60.7333° N, 148.1833° W |
| Culross Bay, Wells Passage, Prince William Sound, Alaska | Sub | 60.7333° N, 148.1833° W |
| Culross Bay, Wells Passage, Prince William Sound, Alaska | Sub | 60.7333° N, 148.1833° W |
| Cyrus Cove, Sea Otter Sound, Davidson Inlet, Alaska | Sub | 55.9167° N, 133.4000° W |
| Davis River entrance, Alaska | Sub | 55.7667° N, 130.1833° W |
| Day Harbor, Alaska | Sub | 60.0167° N, 149.0500° W |
| Day Harbor, Alaska | Sub | 60.0167° N, 149.0500° W |
| Day Harbor, Alaska | Sub | 60.0167° N, 149.0500° W |
| Day Harbor, Alaska | Sub | 60.0167° N, 149.0500° W |
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8833° W |
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8833° W |
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8833° W |
| Dent Point, Stepovak Bay, Alaska | Sub | 55.7833° N, 159.8833° W |
| Dewey Anchorage, Etolin Island, Alaska | Sub | 55.9167° N, 132.3666° W |
| Diamond Point, Alaska | Sub | 55.4000° N, 133.3333° W |
| Diver Islands, Meares Passage, Alaska | Sub | 55.1833° N, 133.2833° W |
| Divide Head, Cholmondeley Sound, Alaska | Sub | 55.2500° N, 132.3000° W |
| Dixon Harbor, Alaska | Sub | 58.3833° N, 136.8666° W |
| Dog Point, Lisianski Peninsula, Sitka Sound, Alaska | Sub | 57.1667° N, 135.4166° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Ref | 55.1217° N, 161.7917° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Sub | 55.1167° N, 161.8000° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Ref | 55.1217° N, 161.7917° W |
| Dolgoi Harbor, Dolgoi Island, Alaska | Ref | 55.1217° N, 161.7917° W |
| Dolgoi Harbor, Dolgoi Island, Alaska (sub) | Sub | 55.1167° N, 161.8000° W |
| Dolgoi Harbor, Dolgoi Island, Alaska (sub) | Sub | 55.1167° N, 161.8000° W |
| Dolgoi Harbor, Dolgoi Island, Alaska (sub) | Sub | 55.1167° N, 161.8000° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1167° N, 153.1500° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1167° N, 153.1500° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1167° N, 153.1500° W |
| Dolphin Point, Raspberry Strait, Alaska | Sub | 58.1167° N, 153.1500° W |
| Dora Harbor, Unimak Island, Alaska | Sub | 54.7000° N, 163.2666° W |
| Drift River Terminal, Alaska | Sub | 60.5667° N, 152.1333° W |
| Drift River Terminal, Cook Inlet, Alaska | Sub | 60.5667° N, 152.1333° W |
| Drift River Terminal, Cook Inlet, Alaska | Sub | 60.5667° N, 152.1333° W |
| Drift River Terminal, Cook Inlet, Alaska | Sub | 60.5667° N, 152.1333° W |
| Dry Bay, Alaska | Sub | 59.1667° N, 138.6166° W |
| Dry Pass, Hill Island, Alaska | Sub | 57.7667° N, 136.2833° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| Dry Spruce Island, Kupreanof Strait, Alaska | Sub | 57.9500° N, 153.0333° W |
| Dry Strait, Alaska | Sub | 56.6167° N, 132.5666° W |
| Duncan Canal, Kupreanof Island, Alaska | Sub | 56.5667° N, 133.0666° W |
| Dutch Harbor, Alaska (expired 1988-12-31) | Ref | 53.8917° N, 166.5367° W |
| Dutch Harbor, Amaknak Island, Alaska | Sub | 53.9000° N, 166.5333° W |
| Eagle Bay, Unalaska Island, Alaska | Sub | 53.4833° N, 166.9333° W |
| Eagle Point, Meares Passage, Alaska | Sub | 55.2300° N, 133.2333° W |
| East Foreland, Alaska | Sub | 60.7167° N, 151.4166° W |
| East Foreland, Cook Inlet, Alaska | Sub | 60.7167° N, 151.4167° W |
| East Foreland, Cook Inlet, Alaska | Sub | 60.7167° N, 151.4167° W |
| East Foreland, Cook Inlet, Alaska | Sub | 60.7167° N, 151.4167° W |
| Edna Bay, Davidson Inlet, Alaska | Sub | 55.9500° N, 133.6666° W |
| Eek Channel, off Quinhagak, Alaska | Sub | 59.7500° N, 162.2500° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3750° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3666° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3667° W |
| Egegik, Egegik River, Alaska | Sub | 58.2167° N, 157.3750° W |
| El Capitan Island, Davidson Inlet, Alaska | Sub | 55.9333° N, 133.3333° W |
| El Capitan Passage, Alaska | Sub | 56.0667° N, 133.3166° W |
| Elbow Bay, Alaska | Sub | 54.9000° N, 132.6500° W |
| Elbow Passage, Klag Bay, Alaska | Sub | 57.6167° N, 136.0833° W |
| Eliza Harbor, Admiralty Island, Alaska | Sub | 57.1883° N, 134.2866° W |
| Eliza Harbor, Liesnoi Island, Alaska | Sub | 57.1667° N, 134.2833° W |
| Ellamar, Tatitlek Narrows, Valdez Arm, Alaska | Sub | 60.9000° N, 146.7000° W |
| Ellamar, Tatitlek Narrows, Valdez Arm, Alaska | Sub | 60.9000° N, 146.7000° W |
| English Bay, Unalaska Island, Alaska | Sub | 53.9333° N, 166.2500° W |
| Entrance Island, Alaska | Sub | 56.8167° N, 133.7833° W |
| Entrance Point, 3 miles west of, Alaska Current | Sub | 56.0000° N, 160.6500° W |
| Entrance Point, 3 miles west of, Alaska Current | Sub | 56.0000° N, 160.6500° W |
| Entrance Point, Alaska Current | Sub | 55.9833° N, 160.5833° W |
| Entrance Point, Alaska Current | Sub | 55.9833° N, 160.5833° W |
| Entrance, Egegik River, Alaska | Sub | 58.2383° N, 157.5000° W |
| Entrance, Egegik River, Alaska | Sub | 58.2333° N, 157.5000° W |
| Entrance, Egegik River, Alaska | Sub | 58.2383° N, 157.5000° W |
| Entrance, Kasaan Bay, Alaska | Sub | 55.4000° N, 132.1666° W |
| Entrance, Naknek River, Alaska | Sub | 58.7200° N, 79.2550° W |
| Entrance, Naknek River, Alaska | Sub | 58.7217° N, 157.0567° W |
| Entrance, Naknek River, Alaska | Sub | 58.7167° N, 157.0500° W |
| Entrance, Naknek River, Alaska | Sub | 58.7217° N, 157.0567° W |
| Eshamy Bay, Knight Island Passage, Alaska | Sub | 60.4500° N, 147.9833° W |
| Eshamy Bay, Knight Island Passage, Prince William Sound, Alaska | Sub | 60.4500° N, 147.9833° W |
| Eshamy Bay, Knight Island Passage, Prince William Sound, Alaska | Sub | 60.4500° N, 147.9833° W |
| Eshamy Bay, Knight Island Passage, Prince William Sound, Alaska | Sub | 60.4500° N, 147.9833° W |
| Eshamy Lagoon, Alaska | Sub | 60.4617° N, 147.0450° W |
| Eshamy Lagoon, Prince William Sound, Alaska | Sub | 60.4617° N, 147.0450° W |
| Eshamy Lagoon, Prince William Sound, Alaska | Sub | 60.4617° N, 147.0450° W |
| Eshamy Lagoon, Prince William Sound, Alaska | Sub | 60.4617° N, 147.0450° W |
| Location | Type |
Coordinates |
|---|
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Estus Point, Hagemeister Strait, Alaska | Ref | 58.8083° N, 161.1000° W |
| Etolin Point, 8.5 miles west of, Alaska Current | Sub | 58.6333° N, 158.5833° W |
| Etolin Point, 8.5 miles west of, Alaska Current | Sub | 58.6333° N, 158.5833° W |
| Exchange Cove, Alaska | Sub | 56.2000° N, 133.0666° W |
| Excursion Inlet, Alaska | Sub | 58.5000° N, 135.4833° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6667° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6666° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6667° W |
| Eyak River entrance, Alaska | Sub | 60.4667° N, 145.6667° W |
| Fairway Island, Alaska | Sub | 57.4500° N, 134.8833° W |
| Falcon Arm, Slocum Arm, Alaska | Sub | 57.5500° N, 135.9333° W |
| False Pass, Isanotski Strait, Unimak Island, Alaska | Sub | 54.8667° N, 163.4000° W |
| Favorite Bay, Kootznahoo Inlet, Alaska | Sub | 57.4833° N, 134.5500° W |
| Finger Point, Lindenburg Peninsula, Alaska | Sub | 56.6833° N, 132.9500° W |
| Fire Island, Alaska | Sub | 61.1667° N, 150.2000° W |
| Fire Island, Cook Inlet, Alaska | Sub | 61.1667° N, 150.2000° W |
| Fire Island, Cook Inlet, Alaska | Sub | 61.1733° N, 150.2033° W |
| Fire Island, Cook Inlet, Alaska | Sub | 61.1733° N, 150.2033° W |
| Fitzgibbon Cove, Alaska | Sub | 55.9833° N, 131.1666° W |
| Flaxman Island, Alaska | Sub | 70.1833° N, 145.8333° W |
| Flaxman Island, Alaska | Sub | 70.1833° N, 145.8333° W |
| Flaxman Island, Alaska | Sub | 70.1833° N, 145.8333° W |
