Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 0.1 mile east of Point Evans, The Narrows, Washington Current | Sub | 47.2858° N, 122.5445° W |
| 0.1 mile east of Point Evans, The Narrows, Washington Current | Sub | 47.2858° N, 122.5445° W |
| 0.1 mile SW of Devils Foot Island, Woods Hole, Massachusetts Current | Sub | 41.5200° N, 70.6850° W |
| 0.1 mile SW of Devils Foot Island, Woods Hole, Massachusetts Current | Sub | 41.5200° N, 70.6850° W |
| 0.3 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.3 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.4 mile north of, Brunswick River, North Carolina Current (16d) | Sub | 34.1812° N, 77.9658° W |
| 0.4 mile north of, Brunswick River, North Carolina Current (16d) | Sub | 34.1812° N, 77.9658° W |
| 0.4 mile north of, Brunswick River, North Carolina Current (6d) | Sub | 34.1812° N, 77.9658° W |
| 0.4 mile north of, Brunswick River, North Carolina Current (6d) | Sub | 34.1812° N, 77.9658° W |
| 0.4 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.4 mile northeast of, Marrowstone Point, Washington Current | Sub | 48.1000° N, 122.6833° W |
| 0.5 mile NE of Little Gull Island, The Race, New York Current | Sub | 41.2167° N, 72.1000° W |
| 0.5 mile NE of Little Gull Island, The Race, New York Current | Sub | 41.2167° N, 72.1000° W |
| 0.5 mile southeast of, Pinellas Point, Florida Current | Sub | 27.6970° N, 82.6325° W |
| 0.5 mile southeast of, Pinellas Point, Florida Current | Sub | 27.6970° N, 82.6325° W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317° N, 75.4467° W |
| 1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317° N, 75.4467° W |
| 1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317° N, 75.4467° W |
| 1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317° N, 75.4467° W |
| 1.1 miles northwest of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.7000° W |
| 1.1 miles northwest of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.7000° W |
| 1.6 miles northeast of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.6667° W |
| 1.6 miles northeast of, Marrowstone Point, Washington Current | Sub | 48.1167° N, 122.6667° W |
| 1.8 miles north of mouth, Brunswick River, North Carolina Current (6d) | Sub | 34.2055° N, 77.9745° W |
| 1.8 miles north of mouth, Brunswick River, North Carolina Current (6d) | Sub | 34.2055° N, 77.9745° W |
| 1.9 miles SE of, Pinellas Point, Florida Current | Sub | 27.6847° N, 82.6097° W |
| 1.9 miles SE of, Pinellas Point, Florida Current | Sub | 27.6847° N, 82.6097° W |
| 130th Street, Hudson River, New York | Sub | 40.8167° N, 73.9667° W |
| 2.4 miles southwest of, Point Judith, Rhode Island Current | Sub | 41.3312° N, 71.5108° W |
| 2.4 miles southwest of, Point Judith, Rhode Island Current | Sub | 41.3312° N, 71.5108° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0667° N, 81.5000° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0667° N, 81.5000° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0667° N, 81.5000° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0667° N, 81.5000° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0583° N, 81.4933° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 2.6 miles south of, Pinellas Point, Florida Current | Sub | 27.6605° N, 82.6417° W |
| 2.6 miles south of, Pinellas Point, Florida Current | Sub | 27.6605° N, 82.6417° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d) | Sub | 32.6828° N, 117.1428° W |
| 28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d) | Sub | 32.6747° N, 117.1495° W |
| 28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d) | Sub | 32.6747° N, 117.1495° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1250° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1250° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1267° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1250° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1250° W |
| 3 miles southeast of, Pinellas Point, Florida Current | Sub | 27.6730° N, 82.5930° W |
| 3 miles southeast of, Pinellas Point, Florida Current | Sub | 27.6730° N, 82.5930° W |
| 37th Avenue, Long Island City, East River, New York, New York | Sub | 40.7617° N, 73.9467° W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250° N, 147.5917° W |
| 610 Statute Mile Mark, Bear River, Georgia Current (6d) | Sub | 31.8105° N, 81.1767° W |
| 610 Statute Mile Mark, Bear River, Georgia Current (6d) | Sub | 31.8105° N, 81.1767° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.1000° N, 81.5667° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.1000° N, 81.5667° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.1000° N, 81.5667° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.0983° N, 81.5733° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.1000° N, 81.5667° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Ref | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina (2) | Sub | 32.6767° N, 80.0067° W |
| Abbot Point, Australia | Ref | 19.8833° S, 148.0833° E |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abemama Atoll, Gilbert Islands, Kiribati | Sub | 0.4983° N, 173.8333° E |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Scotland - READ flaterco.com/pol.html | Ref | 57.1441° N, 2.0787° W |
| Aberdeen, Washington | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (2) (expired 1993-12-31) | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (3) | Ref | 46.9670° N, 123.8500° W |
| Abiels Ledge, 0.4 mile south of, Massachusetts Current | Sub | 41.6850° N, 70.6733° W |
| Abiels Ledge, 0.4 mile south of, Massachusetts Current | Sub | 41.6850° N, 70.6733° W |
| Location | Type |
Coordinates |
|---|
| Abiels Ledge, Buzzards Bay, Massachusetts | Sub | 41.7000° N, 70.6667° W |
| Abott Harbour, Nova Scotia | Ref | 43.6667° N, 65.8167° W |
| Abrahams Bay, Mayaguana Island, Bahamas | Ref | 22.3667° N, 73.0000° W |
| Abrahams Bay, Mayaguana Island, Bahamas (2) | Sub | 22.3667° N, 73.0000° W |
| Abram River, Nova Scotia | Ref | 43.8333° N, 65.9500° W |
| Abrolhos Anchorage, Brazil | Sub | 17.9666° S, 38.7000° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Acabonack Hbr. ent., 0.6 mile ESE of, New York Current | Sub | 41.0217° N, 72.1233° W |
| Acabonack Hbr. ent., 0.6 mile ESE of, New York Current | Sub | 41.0217° N, 72.1233° W |
| Acadia Cove, Nunavut | Ref | 61.3500° N, 64.9167° W |
| Acapulco, Guerrero, Mexico | Ref | 16.8400° N, 99.9117° W |
| Active Pass, British Columbia Current | Ref | 48.8667° N, 123.3000° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adak Strait, 4 miles ENE of Naga Point, Alaska Current | Sub | 51.7833° N, 177.0000° W |
| Adak Strait, 4 miles ENE of Naga Point, Alaska Current | Sub | 51.7833° N, 177.0000° W |
| Adak Strait, off Argonne Point, Alaska Current | Sub | 51.8000° N, 176.9500° W |
| Adak Strait, off Argonne Point, Alaska Current | Sub | 51.8000° N, 176.9500° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3950° N, 80.2300° W |
| Addenbroke Island, British Columbia | Ref | 51.6000° N, 127.5167° W |
| Addenbroke Island, British Columbia (2) | Ref | 51.6000° N, 127.8167° W |
| Addison, Pleasant River, Maine | Sub | 44.6167° N, 67.7500° W |
| Adelaide Inner Harbour, Australia | Ref | 34.8500° S, 138.5000° E |
| Adelaide Outer Harbour, Australia | Ref | 34.7833° S, 138.4833° E |
| Adele Island, Australia | Ref | 15.5167° S, 123.1500° E |
| Admiralty Bay, South Shetlands | Sub | 62.0500° S, 58.4000° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Head, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Inlet (off Bush Point), Washington Current | Ref | 48.0333° N, 122.6333° W |
| Admiralty Inlet (off Bush Point), Washington Current | Ref | 48.0333° N, 122.6333° W |
| Admiralty Inlet, Washington Current | Ref | 48.0300° N, 122.6367° W |
| Admiralty Island, Nunavut | Ref | 69.4500° N, 100.9833° W |
| Adolphus Island, Australia | Ref | 15.1167° S, 128.1833° E |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1666° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
| Advocate, Nova Scotia | Ref | 45.3333° N, 64.7833° W |
| Affleck Canal entrance, Kuiu Island, Alaska | Sub | 56.0367° N, 134.1150° W |
| Affleck Canal entrance, Kuiu Island, Alaska | Sub | 56.0367° N, 134.1150° W |
| Agate Pass, North End of, Washington Current | Sub | 47.7167° N, 122.5500° W |
| Agate Pass, South End of, Washington Current | Sub | 47.7000° N, 122.5667° W |
| Agate Passage, north end, Washington Current | Sub | 47.7220° N, 122.5550° W |
| Agate Passage, north end, Washington Current | Sub | 47.7220° N, 122.5550° W |
| Agate Passage, south end, Washington Current | Sub | 47.7128° N, 122.5655° W |
| Agate Passage, south end, Washington Current | Sub | 47.7128° N, 122.5655° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4567° N, 67.1650° W |
| Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4583° N, 67.1683° W |
| Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4583° N, 67.1683° W |
| Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4567° N, 67.1650° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Agvik Island, Québec | Ref | 60.0167° N, 69.7000° W |
| Ahipara Bay, New Zealand | Sub | 35.1667° S, 173.1167° E |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Bay, North end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Aigura Point, Papua New Guinea | Ref | 10.1333° S, 150.2500° E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Location | Type |
Coordinates |
|---|
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Airstrip Point, Nunavut | Ref | 76.0833° N, 97.7333° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Aitutaki, Aitutaki Atoll (2) | Sub | 18.8500° S, 159.7833° W |
| Akaroa, New Zealand | Sub | 43.8000° S, 172.9167° E |
| Akaroa, New Zealand(2) | Sub | 43.8000° S, 172.9167° E |
| Akulivik, Hudson Bay, Québec | Ref | 60.8000° N, 78.2167° W |
| Akun Bay, Akun Island, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akureyri, Iceland | Ref | 65.6833° N, 18.1167° W |
| Akutan Harbor, Akutan Island, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0167° N, 166.0500° W |
| Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0217° N, 166.0517° W |
| Akutan, Aleutian Islands, Alaska | Ref | 54.1333° N, 165.7767° W |
| Ala Spit, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967° N, 122.5867° W |
| Alabama Point, Alabama | Ref | 30.2783° N, 87.5550° W |
| Alabama Point, Alabama | Ref | 30.2783° N, 87.5550° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda Radar Tower, .9 SSW of, South San Francisco Bay, California Current | Sub | 37.7333° N, 122.2666° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (2) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (3) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (4) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717° N, 122.2983° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Albany Island, Endeavour Strait | Ref | 10.7167° S, 142.5833° E |
| Albany, Australia | Ref | 35.0333° S, 117.8833° E |
| Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
| Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
| Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
| Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
| Albany, New York | Ref | 42.6500° N, 73.7467° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6166° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Alberta Pool Elev., British Columbia | Ref | 49.3000° N, 123.0333° W |
| Alberton, Prince Edward Island | Ref | 46.8000° N, 64.0667° W |
| Alberton, Prince Edward Island (2) | Sub | 46.8167° N, 64.0500° W |
| Albion, California | Sub | 39.2167° N, 123.7666° W |
| Alcan Harbor, Shemya Island, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcan Harbor, Shemya Island, Aleutian Islands, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcan Harbor, Shemya Island, Aleutian Islands, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcan Harbor, Shemya Island, Aleutian Islands, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcan Harbor, Shemya Island, Aleutian Islands, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcatraz (North Point), San Francisco Bay, California Current | Ref | 37.8267° N, 122.4167° W |
| Alcatraz Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4000° W |
| Alcatraz Island S, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4166° W |
| Alcatraz Island W, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4333° W |
| Alcatraz Island, 5 mi N, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4166° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8267° N, 122.4166° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Alden Point, Patos Is, 2 miles S of, Washington Current | Sub | 48.7542° N, 122.9833° W |
| Alden Point, Patos Island, 2 miles S of, Washington Current | Sub | 48.7578° N, 122.9803° W |
| Alden Point, Patos Island, 2 miles S of, Washington Current | Sub | 48.7578° N, 122.9803° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Location | Type |
Coordinates |
|---|
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Alert Bay, British Columbia | Ref | 50.5833° N, 126.9333° W |
| Alert Bay, British Columbia (2) | Ref | 50.5833° N, 126.9333° W |
| Alert, Nunavut | Ref | 82.0500° N, 62.3167° W |
| Alert, Nunavut (2) | Sub | 82.5000° N, 62.3333° W |
| Alexandria, Potomac River, Virginia | Sub | 38.8050° N, 77.0383° W |
| Alexandria, Potomac River, Virginia | Sub | 38.8050° N, 77.0383° W |
| Alexandria, Potomac River, Virginia | Sub | 38.8050° N, 77.0383° W |
| Alexandria, Potomac River, Virginia | Sub | 38.8000° N, 77.0333° W |
| Alexandria, Virginia | Sub | 38.8000° N, 77.0333° W |
